<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.wispsolutions.com</link>
		<lastBuildDate>Sat, 04 Feb 2012 08:55:05 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>802.1x Standards</title>
			<link>http://www.wispsolutions.com/wisp-blog/8021x-standards.html</link>
			<description>&lt;p&gt;802.11a 5 GHz, 54 Mbps&lt;br /&gt; 802.11b 2.4 GHz, 11 Mbps&lt;br /&gt; 802.11d Multiple Regulatory Domains&lt;br /&gt; 802.11e Quality of Service&lt;br /&gt; 802.11g 2.4 GHz, 54 Mbps&lt;br /&gt; 802.11h Dynamic Frequency Selection and Transmit Power Control&lt;br /&gt; 802.11i Security&lt;br /&gt; 802.11j Japan 5 GHz Channels&lt;br /&gt; 802.11k Radio Resource Management&lt;br /&gt; 802.11n High-Speed MIMO&lt;br /&gt; 802.11p Wireless Access for Vehicular Environment&lt;br /&gt; 802.11r Fast Roaming&lt;br /&gt; 802.11s ESS Mesh Networking&lt;br /&gt; 802.11u InterworkRead More...</description>
			<author>Justin Wilson</author>
			<pubDate>Thu, 14 Oct 2010 15:03:53 +0100</pubDate>
		</item>
		<item>
			<title>Azotel Recently added features</title>
			<link>http://www.wispsolutions.com/wisp-blog/azotel-recently-added-features.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Recently-Completed Features&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Ability to Attach Files to Customer Record&lt;br /&gt;&lt;br /&gt;&lt;br/&gt;A new feature has been implemented that allows files of any type to be added to a customer record. This allows scanned copies of contracts, photos of installations, recordings of phone conversations etc. to be stored as part of the customer record, so that they're always quickly and easily accessible.&lt;br /&gt;&lt;br /&gt;To use this, an FTP server must be set up and configured in the WISP settings (Users -&amp;gt; Read More...</description>
			<author>scott p alerding</author>
			<pubDate>Wed, 08 Sep 2010 17:37:14 +0100</pubDate>
		<category>WISP Management</category>
 <category>WISP Billing</category>
 <category>Azotel</category>
		</item>
		<item>
			<title>AZOTEL is Adding even more features</title>
			<link>http://www.wispsolutions.com/wisp-blog/azotel-is-adding-even-more-features.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Azotel SIMPLer Upcoming Features&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;Work is currently in progress on the following features:&lt;br /&gt;&lt;br /&gt;Auto Provisioning of Alvarion CPEs&lt;br /&gt;&lt;br /&gt;&lt;br/&gt;Currently, auto provisioning within SIMPLer is supported for Canopy, Ubiquiti and MikroTik subscriber modules. This feature will extend coverage to CPEs from Alvarion.&lt;br/&gt;&lt;br /&gt;Support for IP Pay Payment Gateway&lt;br /&gt;&lt;br /&gt;&lt;br/&gt;Support will be added for the payment gateway from IP Pay. This will allow operators additional flexibility in choRead More...</description>
			<author>scott p alerding</author>
			<pubDate>Wed, 08 Sep 2010 11:16:56 +0100</pubDate>
		<category>WISP Management</category>
 <category>WISP Billing</category>
 <category>Azotel</category>
		</item>
		<item>
			<title>Automatic Throttling of Overdue Subscribers</title>
			<link>http://www.wispsolutions.com/wisp-blog/automatic-throttling-of-overdue-subscribers.html</link>
			<description>&lt;p&gt;Azotel SIMPLer's Subscriber Auto Notification / Disconnection (SAND) system has been enhanced to allow operators to throttle customers to the appropriate downlink/uplink rate after they reach their monthly bandwidth allowance limit, or after an invoice is overdue for a specified period of time. This allows more graceful handling of overdue customers, because they remain connected, but at a slower speed than their original service.&lt;br /&gt;&lt;br /&gt;Until now three functionalities were available:&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;ERead More...</description>
			<author>scott p alerding</author>
			<pubDate>Thu, 05 Aug 2010 18:29:27 +0100</pubDate>
		<category>WISP Management</category>
 <category>WISP Billing</category>
 <category>Azotel</category>
		</item>
		<item>
			<title>Azotel adds Mikrotik support</title>
			<link>http://www.wispsolutions.com/wisp-blog/azotel-adds-mikrotik-support.html</link>
			<description>&lt;p&gt;Usage Graphs and Auto-Provisioning for MikroTik CPEs&lt;/p&gt;&lt;br/&gt;&lt;p&gt;One of the big advantages that SIMPLer has over competing systems is  its&amp;nbsp; ability to automate many of the steps required during the  provisioning process for radio equipment from many vendors. To further  improve usability, this automatic provisioning capability has now been  extended to cover radio equipment from MikroTik.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Support for usage graphs from MikroTik CPEs has also been added.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;aligncenter siRead More...</description>
			<author>Justin Wilson</author>
			<pubDate>Thu, 05 Aug 2010 16:21:23 +0100</pubDate>
		</item>
		<item>
			<title>ImageStream 2U Samurai Router</title>
			<link>http://www.wispsolutions.com/wisp-blog/imagestream-2u-samurai-router.html</link>
			<description>&lt;p&gt;At the WISPA Regional Meeting 2010 in St. Louis on July 22nd and 23rd, ImageStream introduced their new Samurai Express router which features redundant power supplies, 2 PCI, 1 PCIEx16, 1PCIEx4 slots, locking access door, two 10/100/1000 Ethernet ports with a quad core CPU.&lt;br /&gt;&lt;br /&gt;After talking with JC Utter, ImageStream's CEO, I was very impressed with what this monster of a router could handle.&amp;nbsp; He says the Samurai Express is ImageStream's lowest cost router for applications requirRead More...</description>
			<author>scott p alerding</author>
			<pubDate>Mon, 02 Aug 2010 14:25:06 +0100</pubDate>
		<category>ImageStream</category>
 <category>Azotel</category>
		</item>
		<item>
			<title>Wireless Security Myths</title>
			<link>http://www.wispsolutions.com/wisp-blog/wireless-security-myths.html</link>
			<description>&lt;p&gt;Network World has a good article on wireless network security myths.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;http://www.networkworld.com/news/tech/2010/062110-tech-update.html&lt;/p&gt;</description>
			<author>Justin Wilson</author>
			<pubDate>Mon, 21 Jun 2010 15:40:14 +0100</pubDate>
		</item>
		<item>
			<title>Carrier Redundancy thoughts</title>
			<link>http://www.wispsolutions.com/wisp-blog/carrier-redundancy-thoughts.html</link>
			<description> &lt;br/&gt;&lt;p style=&quot;margin: 0.1pt 0in;&quot;&gt;Recently there have been discussions on some lists about carrier redundancy.&amp;nbsp; I figured I would sum up some thoughts and add my own,&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.1pt 0in;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin: 0.1pt 0in;&quot;&gt;In today&amp;rsquo;s world of consolidation, takeovers, and cost saving measures carrier redundancy is something one should pursue with due diligence.&amp;nbsp; Below are some questions to know about your existing provider and any future providers. If you know thRead More...</description>
			<author>Justin Wilson</author>
			<pubDate>Wed, 26 May 2010 15:53:39 +0100</pubDate>
		<category>Bandwidth</category>
		</item>
		<item>
			<title>WISPs and Azotel SIMPLer</title>
			<link>http://www.wispsolutions.com/wisp-blog/wisps-and-azotel-simpler.html</link>
			<description>&lt;p&gt;First of all, let me welcome you to the WISPsolutions.com Blog.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In many industries today, I, personally have seen the focus on customer satisfaction fall.&amp;nbsp; It is especially important for customer satisfaction to move up on the scale of items to deliver when it comes to Internet services.&amp;nbsp; Our world is shifting a bit in the fact that almost everything is moving to be IP based communications.&amp;nbsp; While most people are becoming very familiar with the Internet and all thaRead More...</description>
			<author>Administrator</author>
			<pubDate>Wed, 14 Apr 2010 19:06:11 +0100</pubDate>
		<category>WISP Management</category>
 <category>WISP Billing</category>
		</item>
		<item>
			<title>New Series - Starting your own WISP</title>
			<link>http://www.wispsolutions.com/wisp-blog/2010-04-14-15-05-15.html</link>
			<description>&lt;p&gt;We are starting a new series entitled &quot;Starting &amp;amp; Becoming your own Wireless Internet Service Provider (WISP). Look for articles soon.&lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Wed, 14 Apr 2010 19:04:49 +0100</pubDate>
		<category>WISP Management</category>
		</item>
		<item>
			<title>New Imagestream Features</title>
			<link>http://www.wispsolutions.com/wisp-blog/new-imagestream-features.html</link>
			<description>&lt;p&gt;Many of the new router features leverage popular Open Source software. For example, the new version of ImageStream Linux includes Asterisk, the most widely deployed VoIP gateway and SoftPBX software in the world. Additional Open Source packages include Snort for intrusion detection, Wireshark for VoIP capture and analysis, and Squid for Web caching. Squid is also being used to support highly granular Web filtering in conjunction with Netsweeper, ImageStream's latest technology partner that spRead More...</description>
			<author>Administrator</author>
			<pubDate>Wed, 14 Apr 2010 19:03:19 +0100</pubDate>
		<category>ImageStream</category>
		</item>
		<item>
			<title>ISM Bands</title>
			<link>http://www.wispsolutions.com/wisp-blog/2010-04-14-15-02-02.html</link>
			<description>&lt;p&gt;902 - 928 MHz &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; (26 MHz in width)&lt;/p&gt;&lt;br/&gt;&lt;p&gt;2.400 - 2.4835 GHz &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; (83.5 MHz in Width)&lt;/p&gt;&lt;br/&gt;&lt;p&gt;5.725 - 5.875 GHz&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; (150 MHz in Width) ** Note 5.8 GHz ONLY**&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Reference:&lt;br /&gt;http://www.itu.int/ITU-R/terrestrial/faq/index.html#g013&lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Wed, 14 Apr 2010 19:01:53 +0100</pubDate>
		<category>Wireless</category>
		</item>
		<item>
			<title>Bandwidth Part 1</title>
			<link>http://www.wispsolutions.com/wisp-blog/bandwidth-part-1.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;text-indent: 0.5in;&quot;&gt;You have several options for bringing a connection into your area to re-distribute to your customers. I will outline these and then go into further detail&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;-Leased Lines (Fractional, T-1, T3, etc.)&lt;br /&gt;-Fiber Optic&lt;br /&gt;-Wireless backhaul&lt;br /&gt;-Cable&lt;br /&gt;-DSL&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;text-indent: 0.5in;&quot;&gt;Leased Lines are the most easily accessible across the United States. Most phone companies can provide t1 servicRead More...</description>
			<author>Administrator</author>
			<pubDate>Wed, 14 Apr 2010 18:59:27 +0100</pubDate>
		<category>Bandwidth</category>
		</item>
		<item>
			<title>802.11B Channels</title>
			<link>http://www.wispsolutions.com/wisp-blog/80211b-channels.html</link>
			<description>&lt;br/&gt;802.11B channels&lt;br/&gt;Channels 1-11 are allowed use in the United States.&amp;nbsp; Bold are non-overlapping channels.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p align=&quot;center&quot;&gt;Channel Identifier &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p align=&quot;center&quot;&gt;Central Frequency&lt;br /&gt;(in MHz)channel&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;1&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;2412&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;2&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;2417&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;3&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;2422&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;4&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;2427&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;5&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;2432&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;6&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;2437&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;7&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;2442&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;8&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;2447&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;9&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;2452&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;10&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;2457&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;11&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;2462&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;12&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;2467&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;13&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;2472&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;14&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;2484&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<author>Administrator</author>
			<pubDate>Fri, 12 Feb 2010 11:34:48 +0100</pubDate>
		<category>Wireless</category>
 <category>Ubiquiti</category>
		</item>
	</channel>
</rss>

